
焦距 | 12-100mm(相等於35mm相機標準:24-200mm) |
---|---|
鏡頭光學結構 | 11組17片(1片DSA雙面超級非球面鏡片、3片非球面鏡片、5片ED低色散鏡片、2片Super HR超級高折射率鏡片、1片HR高折射率鏡片) |
防水滴處理 | 防潑水類型/防塵 IEC 60529國際防護等級認證 IPX1(與Olympus防塵防水滴相機一同使用)/防塵構造 |
對焦系統 | 高速Imager AF系統(MSC對焦技術) |
對角線畫角 | 84度(廣角端) - 12度(遠攝) |
最近對焦距離 | 0.15米(廣角端)/ 0.45米(遠攝端) |
最高放大率 | 0.3X(廣角端)/ 0.21X(遠攝端) |
相等於35mm相機標準的最高放大率 | 0.6X(廣角端)/ 0.42X(遠攝端) |
最小拍攝範圍 | 57.7 x 43.3毫米(廣角端)/ 82.4 x 61.9毫米(遠攝端) |
光圈葉片數目 | 7(圓形光圈葉片) |
最大光圈 | f/4 |
最小光圈 | f/22 |
鏡頭光學影像穩定器機構 | VCM音圈馬達 |
IS防震系統效能 | 5軸同步影像穩定器:6.5級 (資料截至2016年9月。測試條件根據CIPA標準,使用OM-D E-M1 Mark II機身,於俯仰/偏移方向與及半按快門IS設定為關閉的環境,焦距設定為100mm。) 鏡頭光學影像穩定器:5級 (當鏡頭焦距設定為100mm) |
濾鏡尺寸 | 直徑:72毫米 |
尺寸:最大直徑 x 長度 | Ø77.5 x 116.5毫米 |
重量 | 561克 |
隨機配件 | LH-76B遮光罩、LC-72C鏡頭蓋、LR-2鏡頭後蓋、LSC-0914鏡頭袋、使用說明書、保用證 |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.15 | 0.2 | 0.3 | 0.45 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0.149 to 0.151 | 0.196 to 0.204 | 0.285 to 0.318 | 0.405 to 0.512 | 0.576 to 0.913 | 0.746 to 1.590 | 1.135 to 12.24 | 1.372 to ∞ | 1.647 to ∞ | 2.354 to ∞ |
5.6 | 0.149 to 0.151 | 0.195 to 0.206 | 0.279 to 0.326 | 0.390 to 0.542 | 0.541 to 1.043 | 0.683 to 2.101 | 0.980 to ∞ | 1.146 to ∞ | 1.324 to ∞ | 1.727 to ∞ |
8 | 0.148 to 0.152 | 0.193 to 0.208 | 0.272 to 0.339 | 0.371 to 0.597 | 0.498 to 1.338 | 0.609 to 4.183 | 0.821 to ∞ | 0.928 to ∞ | 1.036 to ∞ | 1.254 to ∞ |
11 | 0.148 to 0.152 | 0.190 to 0.212 | 0.263 to 0.360 | 0.348 to 0.703 | 0.450 to 2.337 | 0.532 to ∞ | 0.675 to ∞ | 0.741 to ∞ | 0.803 to ∞ | 0.919 to ∞ |
16 | 0.147 to 0.153 | 0.187 to 0.218 | 0.252 to 0.398 | 0.322 to 0.966 | 0.399 to ∞ | 0.457 to ∞ | 0.548 to ∞ | 0.586 to ∞ | 0.621 to ∞ | 0.682 to ∞ |
22 | 0.146 to 0.155 | 0.183 to 0.228 | 0.238 to 0.477 | 0.293 to 2.413 | 0.348 to ∞ | 0.387 to ∞ | 0.442 to ∞ | 0.464 to ∞ | 0.483 to ∞ | 0.514 to ∞ |
0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0.448 to 0.452 | 0.498 to 0.502 | 0.597 to 0.603 | 0.696 to 0.704 | 0.795 to 0.805 | 0.993 to 1.008 | 1.971 to 2.029 | 2.937 to 3.066 | 4.828 to 5.185 | 141.2 to ∞ |
5.6 | 0.448 to 0.452 | 0.497 to 0.503 | 0.596 to 0.604 | 0.695 to 0.705 | 0.794 to 0.807 | 0.990 to 1.010 | 1.961 to 2.041 | 2.913 to 3.092 | 4.765 to 5.260 | 101.8 to ∞ |
8 | 0.447 to 0.453 | 0.496 to 0.504 | 0.595 to 0.605 | 0.693 to 0.707 | 0.791 to 0.809 | 0.986 to 1.015 | 1.945 to 2.058 | 2.879 to 3.132 | 4.674 to 5.375 | 72.05 to ∞ |
11 | 0.446 to 0.454 | 0.495 to 0.505 | 0.593 to 0.608 | 0.690 to 0.710 | 0.787 to 0.813 | 0.980 to 1.021 | 1.924 to 2.083 | 2.832 to 3.190 | 4.551 to 5.548 | 50.97 to ∞ |
16 | 0.444 to 0.456 | 0.493 to 0.508 | 0.590 to 0.611 | 0.686 to 0.715 | 0.782 to 0.819 | 0.972 to 1.029 | 1.894 to 2.119 | 2.768 to 3.276 | 4.388 to 5.812 | 36.04 to ∞ |
22 | 0.442 to 0.459 | 0.490 to 0.511 | 0.586 to 0.615 | 0.681 to 0.721 | 0.775 to 0.827 | 0.961 to 1.042 | 1.853 to 2.173 | 2.682 to 3.405 | 4.177 to 6.231 | 25.489 to ∞ |
鏡頭光學結構圖
MTF圖